- Home /
- Fees & Limits /
- Individual Fees & Limits
Individual Fees & Limits
Outside (UK+EEA)
Account Fees
| Account Opening Fee | Free |
| Monthly Maintenance fee (GBP, EUR and SWIFT IBAN Included) | € 10.00 EUR |
| Each Additional IBAN (per month) | € 10.00 EUR |
| Urgent document revision for opening an account | € 100.00 EUR |
| Funds transfer between Blackthorn Account user accounts | Free |
| Annual Due Diligence Cost | Included |
Incoming Transfer Fees
| Incoming Flow Fees | 0% |
| Faster Payment | 0% |
| SEPA | 0% |
| Local Payments | 0% |
| SWIFT (SHA) | € 10.00 EUR plus bank correspondent fee (if any) |
Outgoing Transfer Fees
| Outgoing Flow Fees | 0% |
| Faster Payment | 0.3% (minimum £ 1.00 GBP) |
| SEPA | 0.3% (minimum € 1.00 EUR) |
| Local Payments | € 5.00 EUR plus 1% FX fee |
| SWIFT (SHA) | 0.3% (minimum € 25.00 EUR) plus bank correspondent fee (if any) |
FX Conversion Fees
| Majors | 0.40% |
| Minors | 0.80% |
| Exotics | 1.20% |
Payment Cards
| Card issuing | € 30.00 EUR |
| Priority post delivery | Free |
| Courier delivery | € 5.00 EUR |
| Replacement Card | € 50.00 EUR |
| Commission fee for conversion* | 3% of transaction |
| Cash Withdrawal (International) | 2% of amount withdrawn (minimum € 2.50 EUR) |
| Cash Withdrawal (Local) | € 2.00 EUR |
| Card reissue (if lost, stolen, blocked) | € 30.00 EUR |
| Fee for SMS (PIN code delivery) | € 0.50 EUR |
| ATM Balance enquiry fee | Free |
Virtual Cards
| Card issuing | € 1.00 EUR per virtual card |
| Virtual card (monthly fee) | € 1.00 EUR per virtual card |
| Commission fee for conversion* | 3% of transaction |
| Commission fee for goods and services | 0% of purchase amount |
Other Services
| Chargeback processing fee | € 25.00 EUR |
| Transaction document request | € 10.00 EUR |
| Closing a Current Account | Free |
| Closed account reference | € 200 EUR |
| Sending physical documents to clients | € 50.00 EUR |
| SWIFT MT103 transfer copy | € 15.00 EUR |
| Correction, investigation, cancellation or repayment of a Payment Order | € 50.00 |
| Administration fee** | - |
Limits
| Card Spend Limit (Payment & Virtual Combined) | € 50,000 EUR per year |
| Minimum Account Balance | € 0.00 EUR |
| Payment Card Transaction Limit | € 5,000 EUR per transaction |
| Virtual Card Transaction Limit | € 5,000 EUR per transaction |
| Cash Withdrawal (Local) | € 400 EUR per withdrawal |
| Cash Withdrawal (International) | € 500 EUR per withdrawal |

